St. Augustine Prep Lacrosse
Team Year-By-Year




2010 St. Augustine Prep Hermits (19-3) (10-0 Conference)



2009 St. Augustine Prep Hermits (17-4) (11-0 Conference)


Conference: Cape Region: NJ Grp-A State: NJ Coach: J.C. Valore

Date Opponent Conference PR Rank Score  
4/01 at Lower Cape May (1-14) NJ Grp-II 56.9 W 16-  0  
4/03 at Absegami (4-12) NJ Grp-IV 62.5 W 16-  1  
4/04 EASTERN REGIONAL (11-8) NJ Grp-IV 91.3 W 10-  2  
4/06 at Ocean City (13-6) NJ Grp-II 80.8 W 17-  2  
4/08 VINELAND (5-11) NJ Grp-IV 66.8 W 17-  2  
4/13 at Egg Harbor Township (10-7) NJ Grp-IV 74.9 W 17-  1  
4/15 OAKCREST (3-15) NJ Grp-III 59.9 W 17-  0  
4/17 at Middle Township (10-8) NJ Grp-I 73.5 W 16-  0  
4/20 MAINLAND REGIONAL (11-4) NJ Grp-III 82.0 W 18-  5  
4/22 at Lawrenceville (13-6) NJ Private 97.0 3 W 9-  7  
4/24 LOWER CAPE MAY (1-14) NJ Grp-II 56.9 W 17-  1  
4/27 at Moorestown (13-8) NJ Grp-II 94.5 W 7-  6  
4/29 OCEAN CITY (13-6) NJ Grp-II 80.8 W 13-  1  
5/01 CHEROKEE (17-2) NJ Grp-IV 96.2 6 L 8-  9 ot
5/02 at Peddie School (11-7) NJ Private 92.3 L 6-  7  
5/06 PENN CHARTER (6-15) PA IAC 90.6 W 7-  4  
5/08 at Shawnee (18-4) NJ Grp-III 95.0 W 14- 13  
5/11 MIDDLE TOWNSHIP (10-8) NJ Grp-I 73.5 W 16-  1  
5/15 at Mountain Lakes (14-5) NJ Grp-I 96.6 4 L 7- 10  
5/22 NOTRE DAME-LAWRENCE (11-7) NJ Grp-A 87.8 W 16-  4  
5/26 ST JOSEPH METUCHEN (17-5) NJ Grp-A 95.0 L 6- 10  


2008 St. Augustine Prep Hermits (19-2) (12-0 Conference)

Conference: Cape Region: NJ Grp-A State: NJ Coach: J.C. Valore

Date Opponent Conference PR Score
4/01 at Bishop Shanahan (9-9) PA Suburb 93.6 W 11-  7
4/02 at St Joseph Hammonton (1-13) NJ Grp-B 69.0 W 16-  0
4/04 at Middle Township (3-13) NJ Grp-I 73.9 W 17-  1
4/07 NORTH HUNTERDON (10-10) NJ Grp-III 93.5 W 14-  6
4/09 LOWER CAPE MAY (2-15) NJ Grp-II 69.3 W 16-  0
4/11 at Vineland (7-7) NJ Grp-IV 82.1 W 16-  2
4/12 at Cherokee (13-4) NJ Grp-IV 96.3 W 11-  6
4/16 MAINLAND REGIONAL (12-4) NJ Grp-III 89.2 W 13-  3
4/23 at Ocean City (9-8) NJ Grp-III 82.0 W 12-  0
4/25 ST JOSEPH HAMMONTON (1-13) NJ Grp-B 69.0 W 16-  1
4/26 SHAWNEE (18-2) NJ Grp-III 97.5 W 11-  5
4/28 MIDDLE TOWNSHIP (3-13) NJ Grp-I 73.9 W 16-  1
4/30 at Lower Cape May (2-15) NJ Grp-II 69.3 W 16-  2
5/03 at Penn Charter (16-12) PA IAC 97.1 L 8- 14
5/06 MOORESTOWN (14-8) NJ Grp-II 97.7 W 11-  9
5/07 VINELAND (7-7) NJ Grp-IV 82.1 W 16-  1
5/09 at Princeton HS (5-10) NJ Grp-II 91.5 W 12-  3
5/12 at Eastern Regional (16-5) NJ Grp-IV 95.4 W 8-  3
5/14 at Mainland Regional (12-4) NJ Grp-III 89.2 W 7-  1
5/16 OCEAN CITY (9-8) NJ Grp-III 82.0 W 12-  1
5/23 CHRISTIAN BROS (16-5) NJ Grp-A 97.5 L 6- 10



2007 St. Augustine Prep Hermits (15-4) (12-0 Conf.)

Conference: Cape Region: NJ Grp-A State: NJ Coach: J.C. Valore

Date Opponent Conference PR Score  
4/02 ST JOSEPH HAMMONTON (2-12) NJ Grp-B 63.8 W 18-  0  
4/04 MIDDLE TOWNSHIP (5-8) NJ Grp-II 70.6 W 16-  0  
4/13 VINELAND (7-9) NJ Grp-IV 73.1 W 17-  1  
4/14 CHEROKEE (11-7) NJ Grp-IV 89.7 W 8-  4  
4/17 at Mainland Regional (13-5) NJ Grp-III 83.7 W 14-  1  
4/18 EASTERN REGIONAL (18-3) NJ Grp-IV 93.4 W 8-  7 ot
4/20 at North Hunterdon (3-15) NJ Grp-III 87.0 W 6-  4  
4/21 vs. Holy Cross-Delran # (15-4) NJ Grp-B 91.6 L 8-  9  
4/23 at Lower Cape May (3-10) NJ Grp-II 65.6 W 15-  1  
4/25 OCEAN CITY (3-9) NJ Grp-III 64.6 W 15-  1  
4/30 at Middle Township (5-8) NJ Grp-II 70.6 W 17-  0  
5/02 LOWER CAPE MAY (3-10) NJ Grp-II 65.6 W 18-  0  
5/05 at Penn Charter (14-12) PA IAC 95.4 L 7- 12  
5/07 at Moorestown (10-7) NJ Grp-II 92.6 L 4-  8  
5/09 at Vineland (7-9) NJ Grp-IV 73.1 W 14-  0  
5/14 at St Joseph Hammonton (2-12) NJ Grp-B 63.8 W 19-  0  
5/16 at Mainland Regional (13-5) NJ Grp-III 83.7 W 14-  0  
5/18 at Ocean City (3-9) NJ Grp-III 64.6 W 12-  0  
5/24 at Don Bosco Prep (15-7) NJ Grp-A 94.0 L 6-  8  


2006 St. Augustine Prep Hermits (10-10)

Conference: Olympi Region: NJ Grp-A State: NJ Coach: J.C. Valore

Date Opponent Conference PR Score
4/01 at Eastern Regional (19-3) NJ Grp-IV 93.6 L 4-  8
4/08 at Shawnee (14-3) NJ Grp-III 94.8 L 3-  8
4/11 at Winslow Twp (9-8) NJ Grp-III 87.0 W 13-  4
4/13 at West Deptford (16-4) NJ Grp-I 91.9 L 3- 11
4/18 SENECA (14-5) NJ Grp-II 90.4 W 8-  3
4/19 WASHINGTON TWP (10-10) NJ Grp-IV 88.3 L 6-  7
4/24 VINELAND (1-19) NJ Grp-IV 66.5 W 14-  5
4/27 at Paul VI Haddonfield (3-17) NJ Grp-A 73.2 W 11-  0
4/29 CHERRY HILL WEST (8-10) NJ Grp-III 86.5 W 6-  4
5/02 HOLY CROSS-DELRAN (11-10) NJ Grp-B 88.0 L 6-  7
5/04 WEST DEPTFORD (16-4) NJ Grp-I 91.9 L 3- 11
5/05 at Seneca (14-5) NJ Grp-II 90.4 L 4- 11
5/08 MOORESTOWN (11-7) NJ Grp-II 96.1 L 4- 14
5/10 at Camden Catholic (5-13) NJ Grp-A 79.6 W 13-  6
5/11 CAMDEN CATHOLIC (5-13) NJ Grp-A 79.6 W 11-  4
5/13 PAUL VI HADDONFIELD (3-17) NJ Grp-A 73.2 W 14-  0
5/16 CHERRY HILL EAST (3-16) NJ Grp-IV 74.3 W 15-  2
5/17 at Holy Cross-Delran (11-10) NJ Grp-B 88.0 W 9-  5
5/20 MALVERN PREP (23-5) PA IAC 98.1 L 2- 16
5/25 at Delbarton (21-1) NJ Grp-A 99.4 L 1- 17


2005 St. Augustine Prep Hermits (13-7)

Conference: Olympi Region: NJ Grp-II Coach: J.C. Valore

Date Opponent Conference PR Score
4/01 EASTERN REGIONAL (16-2) NJ Grp-IV 90.5 L 2- 10
4/04 at Cherry Hill West (7-11) NJ Grp-III 77.5 W 8-  6
4/06 at Lenape (9-11) NJ Grp-IV 84.0 W 8-  4
4/09 at Holy Cross-Delran (5-14) NJ Grp-I 75.7 W 10-  2
4/12 WEST DEPTFORD (12-8) NJ Grp-II 84.5 W 8-  4
4/13 WINSLOW TWP (13-5) NJ Grp-III 87.2 L 7-  8
4/16 SHAWNEE (19-1) NJ Grp-IV 95.1 L 1- 18
4/19 at Seneca (12-8) NJ Grp-I 84.8 W 10-  7
4/20 WASHINGTON TWP (15-5) NJ Grp-IV 89.4 L 6-  7
4/25 at Vineland (1-16) NJ Grp-IV 66.0 W 17-  1
4/27 at Paul VI Haddonfield (0-19) NJ Grp-II 66.2 W 14-  0
5/02 at West Deptford (12-8) NJ Grp-II 84.5 L 3-  5
5/03 HOLY CROSS-DELRAN (5-14) NJ Grp-I 75.7 W 8-  7
5/07 SENECA (12-8) NJ Grp-I 84.8 W 12-  6
5/09 at Moorestown (10-8) NJ Grp-II 93.3 L 2- 17
5/12 at Camden Catholic (9-9) NJ Grp-II 83.5 W 10-  8
5/14 PAUL VI HADDONFIELD (0-19) NJ Grp-II 66.2 W 9-  0
5/17 at Cherry Hill East (3-16) NJ Grp-IV 69.9 W 12-  2
5/18 CAMDEN CATHOLIC (9-9) NJ Grp-II 83.5 W 8-  6
5/23 CRANFORD (12-6) NJ Grp-II 82.2 L 6-  8



2004 St Augustine Prep 13 - 5
 Date  Opponent               Conf.      (W-L, PR)      Score      
401 H Lenape Grp-IV ( 8- 8, 79.9) 4- 3 +o
405 A Winslow Twp Grp-III ( 7- 9, 78.3) 7- 9
407 A Washington Twp Grp-IV (12- 8, 82.1) 3- 1
408 A New Egypt Grp-I ( 9- 9, 79.2) 5- 4 2o
416 A Eastern Grp-IV ( 7- 9, 78.4) 8- 5
419 H Paul VI Haddonfield Grp-II ( 4-12, 74.1) 8- 3
420 H Holy Cross-Delran Grp-II ( 1-15, 70.0) 17- 0
426 H Winslow Twp Grp-III ( 7- 9, 78.3) 9- 6
427 H New Egypt Grp-I ( 9- 9, 79.2) 10- 7
430 H Cherokee Grp-IV (14- 4, 85.2) 6- 7 o
504 H Camden Catholic Grp-II ( 7- 9, 77.4) 7- 2
506 A Holy Cross-Delran Grp-II ( 1-15, 70.0) 14- 2
510 A Paul VI Haddonfield Grp-II ( 4-12, 74.1) 12- 5
511 H Moorestown Grp-II (12- 7, 90.9) 6-10
513 A Shawnee Grp-III (17- 1, 88.9) 4-12
514 A Vineland Grp-IV ( 1-15, 69.5) 13- 0
518 A Camden Catholic Grp-II ( 7- 9, 77.4) 11- 7
520 A Chatham Grp-I ( 9- 8, 90.1) 2-12
 Date  Opponent               Conference      (W-L, PR)   Tp Score  
10
401 A Lenape NJ C Olympi ( 6- 9, 80.5) 9- 2
403 H Winslow Twp NJ C Olympi ( 5-10, 78.9) 9- 3
410 H Camden Catholic NJ C Olympi ( 8- 7, 82.6) 8- 6
415 H New Egypt NJ C Olympi (10- 8, 81.9) 5- 2
416 A Paul VI Haddonfield NJ C Olympi ( 2-12, 75.8) 5- 6
422 A Eastern NJ C Olympi ( 5-10, 78.2) 16- 3
428 H Vineland NJ C Olympi ( 0-15, 71.7) 8- 1
502 A Winslow Twp NJ C Olympi ( 5-10, 78.9) 8- 1
505 A New Egypt NJ C Olympi (10- 8, 81.9) 4- 5
507 A Cherokee NJ C Olympi ( 8- 8, 81.6) 7- 5
513 H Washington Twp NJ C Olympi (12- 4, 86.5) 3- 1
514 H Shawnee NJ C Olympi (16- 1, 89.6) 0-11
517 A Camden Catholic NJ C Olympi ( 8- 7, 82.6) 8- 5
519 H Paul VI Haddonfield NJ C Olympi ( 2-12, 75.8) 10- 0
521 A Morristown Beard NJ B Waterm (12- 7, 88.6) 6-17

 
 Date  Opponent               (W-L,   PR)       Score

402 A Freehold Township ( 0-11, 78.8)
413 A South Jersey
415 A Moorestown Friends ( 0- 6, 82.4) 11- 4
430 H Moorestown Friends ( 0- 6, 82.4) 4- 3
506 A North Brunswick ( 2- 8, 80.8) 5- 3
523 A Christian Bros (15- 4, 91.4) 1-13